Join Our Team at HexionLab!
At HexionLab, we are passionate about pushing the boundaries of innovation and technology. Our dynamic team of professionals works together to create cutting-edge solutions that shape the future of digital experiences. If you thrive in a collaborative, fast-paced environment, we’d love to hear from you!
• Innovative Projects: Work on projects that challenge the status quo and help drive innovation.
• Collaborative Environment: We believe the best ideas come from diverse minds working together.
• Professional Growth: We invest in your personal and professional development with ongoing training and mentorship.
• Flexible Working: Whether you prefer working in the office or remotely, we offer flexible working arrangements.
At HexionLab, we specialize in delivering innovative technology solutions across a wide range of industries, including:
- Technology & Software Development: Custom software, web, and mobile app development.
- Healthcare & Life Sciences: AI-driven data analysis, medical applications, and health-tech solutions.
- Finance & FinTech: Secure application development, data management, and AI-powered analytics.
- Retail & E-commerce: Seamless user experience, payment systems, and cross-platform mobile solutions.
- Education & E-learning: Interactive e-learning platforms, mobile applications, and VR/AR experiences.
- Entertainment & Gaming: Immersive VR/AR development, game programming, and interactive design.
- Manufacturing & Automation: IoT integration, AI, and machine learning for smarter operations.
- Media & Publishing: Digital transformation, content management, and UI/UX-focused platforms.
We adapt our expertise to any industry that requires cutting-edge technology and innovative solutions.
At HexionLab, we believe in unlocking the full potential of our team. We offer a dynamic environment where professional growth is not just encouraged but actively supported. Here’s how we help you evolve:
-
-
Continuous Learning: Stay ahead of the curve with access to cutting-edge training, certifications, and workshops in the latest technologies and methodologies, including AI, DevOps, and cross-platform development.
-
Mentorship & Leadership Programs: Our senior experts are dedicated to guiding your career trajectory. Whether you’re a budding developer or an aspiring leader, we provide personalized mentorship to help you grow.
-
Diverse Project Exposure: With a wide range of industries we serve, you’ll work on projects that challenge you to innovate across different domains—healthcare, fintech, gaming, and beyond.
-
Career Advancement Pathways: We foster an environment where promotion is based on merit and ambition. You define your goals, and we provide the roadmap and support to achieve them.
-
Innovation Culture: At HexionLab, we encourage creativity and innovation. If you have an idea, we have the resources and the platform to bring it to life. Your growth is only limited by your imagination!
-
Join us and let’s build the future—together.
At HexionLab, we value our team members and believe in providing not just a job, but a rewarding career. Our benefits and rewards are designed to support your well-being, professional growth, and personal goals.
- Competitive Salary & Bonuses: We offer a highly competitive salary package, along with performance-based bonuses that recognize your hard work and dedication.
-
Learning & Development: Invest in your future with continuous learning opportunities, certifications, and professional development programs tailored to your career goals.
-
Work From Anywhere: Whether you prefer remote work or coming into the office, we provide flexible work options to suit your lifestyle and maximize productivity.
-
Recognition & Rewards: Your contributions don’t go unnoticed. We have a robust rewards program that acknowledges exceptional performance, creativity, and teamwork.
-
Paid Time Off: Take time to recharge with generous paid leave, including holidays, vacation, and personal days.
-
Team & Culture: Join a collaborative and innovative environment where your ideas are valued, and you’re part of a supportive, passionate team that’s shaping the future of technology.
open positions
Job Posting Title | Location | Department | Date |
---|---|---|---|
Lead Technical Support Specialist | Hybrid or On Site | Service Delivery | 23 November 2024 |
Senior Technical Support Specialist | Hybrid or On Site | Service Delivery | 23 November 2024 |
Technical Support Specialist | Hybrid or On Site | Service Delivery | 19 November 2024 |
Junior Technical Support Specialist | Hybrid or On Site | Service Delivery | 19 November 2024 |
Lead Service Operations Specialist | Hybrid or On Site | Service Delivery | 19 November 2024 |
Senior Service Operations Specialist | Hybrid or On Site | Service Delivery | 19 November 2024 |
Service Operations Specialist | Hybrid or On Site | Service Delivery | 19 November 2024 |
Junior Service Operations Specialist | Hybrid or On Site | Service Delivery | 19 November 2024 |
Lead Service Coordinator | Hybrid or On Site | Service Delivery | 19 November 2024 |
Senior Service Coordinator | Hybrid or On Site | Service Delivery | 19 November 2024 |
Junior Service Coordinator | Hybrid or On Site | Service Delivery | 19 November 2024 |
Service Coordinator | Hybrid or On Site | Service Delivery | 19 November 2024 |
Software Solution Analyst | Hybrid or On Site | Service Delivery | 18 November 2024 |
Lead Software Solution Analyst | Hybrid or On Site | Service Delivery | 18 November 2024 |
Senior Software Solution Analyst | Hybrid or On Site | Service Delivery | 18 November 2024 |
Junior Software Solution Analyst | Hybrid or On Site | Service Delivery | 18 November 2024 |
Lead Service Delivery Specialist | Hybrid or On Site | Service Delivery | 18 November 2024 |
Senior Service Delivery Specialist | Hybrid or On Site | Service Delivery | 18 November 2024 |
Junior Service Delivery Specialist | Hybrid or On Site | Service Delivery | 18 November 2024 |
Service Delivery Specialist | Hybrid or On Site | Service Delivery | 18 November 2024 |
Lead Customer Support Representative | Hybrid or On Site | Service Delivery | 18 November 2024 |
Senior Customer Support Representative | Hybrid or On Site | Service Delivery | 18 November 2024 |
Customer Support Representative | Hybrid or On Site | Service Delivery | 18 November 2024 |
Junior Customer Support Representative | Hybrid or On Site | Service Delivery | 18 November 2024 |
Senior Field Service Technician | Hybrid or On Site | Service Delivery | 18 November 2024 |
Field Service Technician | Hybrid or On Site | Service Delivery | 18 November 2024 |
Lead Field Service Technician | Hybrid or On Site | Service Delivery | 18 November 2024 |
Junior Field Service Technician | Hybrid or On Site | Service Delivery | 18 November 2024 |
Senior Software Solution Architect | Hybrid or On Site | Service Delivery | 18 November 2024 |
Software Solution Architect | Hybrid or On Site | Service Delivery | 17 November 2024 |
Lead Software Solution Engineer | Hybrid or On Site | Service Delivery | 17 November 2024 |
Software Solution Engineer | Hybrid or On Site | Service Delivery | 17 November 2024 |
Junior Software Solution Engineer | Hybrid or On Site | Service Delivery | 17 November 2024 |
Senior Software Solution Engineer | Hybrid or On Site | Service Delivery | 17 November 2024 |
Junior Natural Language Processing Engineer | Remote | Data Analytics & AI Services | 17 November 2024 |
Business Intelligence Analyst | Remote | Data Analytics & AI Services | 17 November 2024 |
Data Analyst | Remote | Data Analytics & AI Services | 16 November 2024 |
Junior Data Analyst | Remote | Data Analytics & AI Services | 16 November 2024 |
Junior Data Engineer | Remote | Data Analytics & AI Services | 15 November 2024 |
Junior Data Scientist | Remote | Data Analytics & AI Services | 15 November 2024 |
Director of Data Analytics | Remote | Data Analytics & AI Services | 14 November 2024 |
Director of Data Science & Artificial Intelligence | Remote | Data Analytics & AI Services | 14 November 2024 |
Artificial Intelligence Program Manager | Remote | Data Analytics & AI Services | 14 November 2024 |
Machine Learning Manager | Remote | Data Analytics & AI Services | 14 November 2024 |
Data Science Manager | Remote | Data Analytics & AI Services | 14 November 2024 |
Data Architect | Remote | Data Analytics & AI Services | 14 November 2024 |
Machine Learning Architect | Remote | Data Analytics & AI Services | 14 November 2024 |
Artificial Intelligence Architect | Remote | Data Analytics & AI Services | 14 November 2024 |
Business Intelligence Architect | Remote | Data Analytics & AI Services | 14 November 2024 |
Lead Natural Language Processing Engineer | Remote | Data Analytics & AI Services | 14 November 2024 |
Lead Business Intelligence Analyst | Remote | Data Analytics & AI Services | 14 November 2024 |
Lead Data Analyst | Remote | Data Analytics & AI Services | 14 November 2024 |
Lead Artificial Intelligence Engineer | Remote | Data Analytics & AI Services | 14 November 2024 |
Lead Machine Learning Engineer | Remote | Data Analytics & AI Services | 14 November 2024 |
Lead Data Engineer | Remote | Data Analytics & AI Services | 14 November 2024 |
Lead Data Scientist | Remote | Data Analytics & AI Services | 14 November 2024 |
Senior Natural Language Processing Engineer | Remote | Data Analytics & AI Services | 14 November 2024 |
Senior Business Intelligence Analyst | Remote | Data Analytics & AI Services | 14 November 2024 |
Senior Data Analyst | Remote | Data Analytics & AI Services | 14 November 2024 |
Senior Artificial Intelligence Engineer | Remote | Data Analytics & AI Services | 14 November 2024 |
Senior Machine Learning Engineer | Remote | Data Analytics & AI Services | 14 November 2024 |
Senior Data Engineer | Remote | Data Analytics & AI Services | 14 November 2024 |
Senior Data Scientist | Remote | Data Analytics & AI Services | 14 November 2024 |
Data Visualization Specialist | Remote | Data Analytics & AI Services | 14 November 2024 |
Natural Language Processing Engineer | Remote | Data Analytics & AI Services | 14 November 2024 |
Junior Business Intelligence Analyst | Remote | Data Analytics & AI Services | 14 November 2024 |
Data Scientist | Remote | Data Analytics & AI Services | 14 November 2024 |
Data Engineer | Remote | Data Analytics & AI Services | 14 November 2024 |
Machine Learning Engineer | Remote | Data Analytics & AI Services | 14 November 2024 |
Artificial Intelligence Engineer | Remote | Data Analytics & AI Services | 14 November 2024 |
Junior Artificial Intelligence Engineer | Remote | Data Analytics & AI Services | 14 November 2024 |
Junior Machine Learning Engineer | Remote | Data Analytics & AI Services | 14 November 2024 |
Data & AI Engineer, Intern | Remote | Data Analytics & AI Services | 14 November 2024 |
Senior Software Engineer, QA | Remote | Software Engineering | 12 November 2024 |
Junior Software Engineer, iOS | Remote | Software Engineering | 9 November 2024 |
Senior Software Engineer, Android | Remote | Software Engineering | 9 November 2024 |
Senior Software Engineer, Frontend | Remote | Software Engineering | 9 November 2024 |
Senior Software Engineer, iOS | Remote | Software Engineering | 9 November 2024 |
Software Engineer, QA | Remote | Software Engineering | 9 November 2024 |
Lead Software Engineer, QA | Remote | Software Engineering | 9 November 2024 |
Software Engineering Intern, iOS | Remote | Software Engineering | 9 November 2024 |
Junior Software Engineer, Android | Remote | Software Engineering | 9 November 2024 |
Junior Software Engineer, Frontend | Remote | Software Engineering | 9 November 2024 |
Software Engineering Intern, Frontend | Remote | Software Engineering | 9 November 2024 |
Junior Software Engineer, Full Stack | Remote | Software Engineering | 9 November 2024 |
Junior Software Engineer, Backend | Remote | Software Engineering | 9 November 2024 |
Software Engineering Intern, Backend | Remote | Software Engineering | 9 November 2024 |
Software Engineering Intern, Full Stack | Remote | Software Engineering | 9 November 2024 |
Senior Software Architect | Remote | Software Engineering | 9 November 2024 |
Software Engineering Manager | Remote | Software Engineering | 9 November 2024 |
Software Engineering Intern, QA | Remote | Software Engineering | 9 November 2024 |
Software Engineering Intern, QA Automated | Remote | Software Engineering | 9 November 2024 |
Software Architect | Remote | Software Engineering | 9 November 2024 |
Lead Software Engineer, Backend | Remote | Software Engineering | 9 November 2024 |
Lead Software Engineer, Full Stack | Remote | Software Engineering | 9 November 2024 |
Junior Software Engineer, Automated QA | Remote | Software Engineering | 9 November 2024 |
Senior Software Engineer, Automated QA | Remote | Software Engineering | 9 November 2024 |
Senior Software Engineer, Backend | Remote | Software Engineering | 9 November 2024 |
Software Engineering Intern, Android | Remote | Software Engineering | 9 November 2024 |
Senior Software Engineer, Full Stack | Remote | Software Engineering | 9 November 2024 |
Software Engineer, Frontend | Remote | Software Engineering | 9 November 2024 |
Lead Software Engineer, Frontend | Remote | Software Engineering | 9 November 2024 |
Junior Software Engineer, QA | Remote | Software Engineering | 9 November 2024 |
Software Engineer, Backend | Remote | Software Engineering | 9 November 2024 |
Lead Software Engineer, Android | Remote | Software Engineering | 9 November 2024 |
Lead Software Engineer, iOS | Remote | Software Engineering | 9 November 2024 |
Senior Software Engineering Manager | Remote | Software Engineering | 9 November 2024 |
Software Engineer, iOS | Remote | Software Engineering | 9 November 2024 |
Lead Software Engineer, Automated QA | Remote | Software Engineering | 9 November 2024 |
Software Engineer, Full Stack | Remote | Software Engineering | 9 November 2024 |
Software Engineer, Automated QA | Remote | Software Engineering | 9 November 2024 |
Software Engineer, Android | Remote | Software Engineering | 9 November 2024 |
Contact us at the HexionLab office or submit a business inquiry online.
Consulting WP really helped us achieve our financial goals. The slick presentation along with fantastic readability ensures that our financial standing is stable.